|
WP Black Powder Scores - Bellville Pistol Club | ||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||
| March | 02-03-2024 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli FR Off hand - 50m |
FR Prone - 50m |
Lamarmora - 50m MR | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | P | 83 | 86 | |||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | 38 | ||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | 91 | ||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||
| June | 22-06-2024 & 29-06-2024 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli FR Off hand - 50m |
FR Prone - 50m |
Lamarmora - 50m MR | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | P | 77 | 75 | 76 | Hawken Prone | |||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | 95 | .22 Pistol | |||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||
| 2206 | de Vries, Alfred | P | 34 | 57 | 51 | ||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | |||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | 100 | 100 | |||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | 84 | .22 Pistol | |||||||||||||||||||||||||||||||||
| October | 05-10-2024 & 26/10/2024 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli FR Off hand - 50m |
FR Prone - 50m |
Lamarmora - 50m MR | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| Visitor | Arndt, Johan | 74 | 90 | ||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 79 | 90 | ||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||
| 2206 | de Vries, Alfred | 47 | 66 | 58 | |||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 79 | 64 | 50m Inline | |||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 58 | 56 | ||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | 75 | 80 | |||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 90 | 80 | ||||||||||||||||||||||||||||||||||